Our Pricing
Competitive rates for comprehensive tax services
| Service | Price |
|---|---|
| Federal Standard Tax Return (Form 1040) | $30 |
| Each State Tax Return | $30 |
| Schedule A (Itemized Deductions) | $100 |
| Non Resident Federal Tax Return (Form 1040NR) | $50 |
| Non Resident Spouse Election | $100 |
| Schedule C | $50 |
| City Tax Return | $20 |
| FBAR/FATCA Processing | $20 |
| Schedule D/E** | $20 |
| Tax Planning Services | FREE |
| ITIN Processing | FREE |
| Tax Expert Consultation | FREE |
| Form W-4 Assistance | FREE |
| Extension Filing | FREE |
| IRS Audit Representation | FREE |
| Tax Return Evaluation | FREE |
** Additional fees may apply for complex situations or multiple transactions
All prices are subject to change. Final pricing will be confirmed during consultation based on the complexity of your tax situation.
Ready to Get Started?
Contact us today to schedule your free consultation and learn how we can help with your tax needs.
Schedule a Consultation